R-CASE 19"
Design for rack assembly
R-CASE - 1
Simple PC plate for RACK- Standard for rack 19 inch
- Flat shape
- Up to 10 extension slots
- ATX size
R-CASE - 1 PRO
Updated version of R-CASE - 1- AIO 240 [mm] avaiable
- total depth reduced to 255 [mm]
| R-CASE 1 | R-CASE 1 PRO | R-CASE 2 | R-CASE 2 PRO | |
|---|---|---|---|---|
| Material: | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] |
| Motherboard support | ATX, micro-ATX, mini-ITX | ATX, micro-ATX, mini-ITX | 2 x mini-ITX | micro-ATX, mini-ITX |
| Socket HDD 3,5" | (0)-2 | 0-3 | (0)-2 | 3 |
| Socket SSD 2,5" | 1-(4) | 1-(4) | 1-(4) | 3 |
| Expansion slots | 9 | 9 | 0 | 1 + 1 |
| Cooling support | - | AIO | 4 x FAN 80x80 | 7 x FAN 80x80 |
| Cooler support | - |
240 [mm] | - | - |
| PSU position / PSU standard | Veritcal / ATX | Veritcal / ATX | Horizontal / 2x SFX | Horizontal / 2x flex ATX |
| CPU cooling height | No limit |
No limit | 70 [mm] | 70 [mm] |
| Max GPU length | No limit | No limit | - | 1 slot low profile GPU |
| Cable management | - | - | 70 [mm] | 70 [mm] |
| Work position | RACK 19 inch | RACK 19 inch | RACK 19 inch | RACK 19 inch |
| Power button | Front or back | Front |
2 x Front | 2 x Front |
| Weight | 2,6 [kg] | 2,0 [kg] | 4,1 [kg] | 4,5 [kg] |
| Dimensions | 48,3 x 34,9 x 17,6 [cm] | 48,3 x 25,5 x 17,6 [cm] | 48,3 x 34,8 x 8,8 [cm] | 48,3 x 34,8 x 8,8 [cm] |
R-CASE - 2 PRO front
Updated R-CASE 2- 2 x FLEX ATX
- 2 x mITX + low profile GPU
- 2U dimensions
- front instalation in rack
- 2 x mITX + low profile GPU
- 2U dimensions
- front instalation in rack
R-CASE - 3
Special close system for RACK 19 inch
-- mATX size- place for 3.5 inch front panel
- SFX PSU- 2U dimensions
- Rear instalation in rack
R-CASE - 4
Special close system for RACK 19 inch
- Standard for rack 19 inch- mATX / ITX size
- place for 3.5 inch front panel
- SFX PSU
- 2U dimensions
- Front instalation in rack
- place for 3.5 inch front panel
- SFX PSU
- 2U dimensions
- Front instalation in rack
| R-CASE 2 Dual Front | R-CASE 3 |
R-CASE 4 | R-CASE 5 | |
|---|---|---|---|---|
| Material: | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] |
| Motherboard support | micro-ATX, mini-ITX | micro-ATX, mini-ITX | micro-ATX, mini-ITX | 2 x ITX, mini-ITX |
| Socket HDD 3,5" | 3 | 1-2 | 1-4 | 0 |
| Socket SSD 2,5" | 1 | 1 | 1 | 0 |
| Expansion slots | 1 + 1 | 0 | 0 | 0 |
| Cooling support | 7 x FAN 80x80 | 3 x FAN 70x70 | 4 x FAN 80x80 | 4 x FAN 120 |
| Cooler support | - |
- | - | - |
| PSU position / PSU standard | Horizontal / 2x flex ATX | Horizontal / SFX | Horizontal / SFX | Veritcal / 2 x FLEX ATX - 1U |
| CPU cooling height | 70 [mm] |
70 [mm] | 70 [mm] | 120 [mm] |
| Max GPU length | 1 slot low profile GPU | 300 [mm] | 300 [mm] | - |
| Cable management | 70 [mm] | 70 [mm] | 70 [mm] | - |
| Work position | RACK 19 inch | RACK 19 inch | RACK 19 inch | RACK 19 inch |
| Power button | 2 x Front | Front |
Front | 2 x Front |
| Weight | 4,5 [kg] | 3,3 [kg] | 3,4 [kg] | 3,7 [kg] |
| Dimensions | 48,3 x 34,8 x 8,8 [cm] | 48,3 x 8,7 x 31,6 [cm] | 48,3 x 8,7 x 31,6 [cm] | 48,3 x 27 x 13,1 [cm] |
| R-CASE 6 ATX 19" | R-CASE 7 mITX 10" |
R-CASE 7 mITX 10" LONG | R-CASE 8 mATX 19" | |
|---|---|---|---|---|
| Material: | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] |
| Motherboard support | ATX, mATX , mini- ITX | mini-ITX | mini- ITX | mATX , mini- ITX |
| Socket HDD 3,5" | 12 | 0 | 0 | 2 |
| Socket SSD 2,5" | 0 | 0 | 0 | 0 |
| Socket 5,25 " | 0 | 0 | 0 | 3 |
| Expansion slots | 7 | 2 | 2 | 5 |
| Cooling support | 6 x FAN 140x140 | 2 x FAN 80x80 | 2 x FAN 80x80 | 1 x FAN 120x120 , 1 x FAN 80x80 |
| Cooler support | - | - | - | - |
| PSU position / PSU standard | Vertical / ATX | Vertical / flex ATX | Vertical / flex ATX | Vertical / ATX / SFX |
| CPU cooling height | 155 [mm] | 70 [mm] | 70 [mm] | 120 [mm] |
| Max GPU length | 320 [mm] | - | - | 320 [mm] |
| Cable management | 155 [mm] | 70 [mm] | 70 [mm] | 120 [mm] |
| Work position | RACK 19 inch | RACK 10 inch | RACK 10 inch | RACK 19 inch |
| Power button | Front | Front |
Front | Front |
| Weight | 7,5 [kg] | 1,4 [kg] | 1,5 [kg] | 6,2 [kg] |
| Dimensions | 48,3 x 48,4 x 17,7 [cm] | 25,4 x 19 x 8,8 [cm] | 25,4 x 27,8 x 8,8 [cm] | 48,3 x 32 x 17,5 [cm] |
- The power supply separated by silicone spacers does not cause vibrations.
- The mainboard is mounted on brass sleeves.
- Separated directly by vibration damping pads.
- The case has numerous holes for aesthetic arrangement of wires.
- The set includes a set of screws and washers for mounting the motherboard, power supply, expansion cards, drive and fans.
Available version
RAW Not painted,
no LED power button.
The external color is obtained by galvanizing.
On the surface there are visible traces of bending of the forms and possible laser burns.
RAL
Powder coated in any RAL color.
Durable and aesthetic coating.
LED power button is included.



















