R-CASE 19"
Design for rack 19" size.
R-CASE - 1
Simple PC plate for RACK- Open frame for RACK
- support ATX, SSI-CEB, SSI-EEB
- Up to 9 extension slots
- ATX size PSU
R-CASE - 1 PRO
Updated version of R-CASE - 1- Open frame for RACK
- AIO 240 [mm] avaiable- total depth reduced to 255 [mm]
- Up to 9 extension slots
- ATX size PSU
- ATX size PSU
R-CASE - 1 PRO dual
Open frame dual mITX- 1 x SFX
- 2 x mITX size or 1 x ATX
- Good arirflow
- AIO 240 [mm] avaiable
| R-CASE 1 | R-CASE 1 PRO | R-CASE 1 PRO dual | ||
|---|---|---|---|---|
| Material: | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | |
| Motherboard support | ATX, SSI-CEB, SSI-EEB | ATX, micro-ATX, mini-ITX | 2 x mini-ITX | |
| Socket HDD 3,5" | 0-2 | 3 | 3 | |
| Socket SSD 2,5" | 1-4 | 1 | 1 | |
| Expansion slots | 9 | 9 | 1+1 (mITX) 9 (ATX) | |
| Cooling support | 2 x FAN 120x120 / 1 x FAN 140x140 |
2 x FAN 120x120 / 1 x FAN 140x140 |
2 x FAN 120x120 / 1 x FAN 140x140 | |
| Cooler support | * AIO 360 [mm] for extra order | AIO 240 [mm] | AIO 240 [mm] | |
| PSU position / PSU standard | Veritcal / ATX | Veritcal / ATX | Vertical / SFX | |
| CPU cooling height | No limit |
No limit | No limit | |
| Max GPU length | No limit | No limit | No limit | |
| Cable management | - | - | - | |
| Work position | RACK 19 inch | RACK 19 inch | RACK 19 inch | |
| Power button | Front or back | Front |
2 x Front | |
| Weight | 2,6 [kg] | 2,0 [kg] | 2,6 [kg] | |
| Dimensions | 48,3 x 34,9 x 17,6 [cm] | 48,3 x 25,5 x 17,6 [cm] | 48,3 x 25,5 x 15,2 [cm] |
R-CASE - 2 PRO front
Updated R-CASE 2- 2 x FLEX ATX
- 2 x mITX + low profile GPU
- 2U size
- PCI-E on front rack
- 2 x mITX + low profile GPU
- 2U size
- PCI-E on front rack
R-CASE - 2 PRO
Updated R-CASE 2- 2 x FLEX ATX
- 2 x mITX + low profile GPU
- 2U dimensions
- Rear instalation in rack
- 2 x mITX + low profile GPU
- 2U dimensions
- Rear instalation in rack
| R-CASE - 2 DUAL PRO front | R-CASE - 2 DUAL | R-CASE - 2 DUAL PRO | ||
|---|---|---|---|---|
| Material: | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | |
| Motherboard support | 2 x mini-ITX | 2 x mini-ITX | 2 x mini-ITX | |
| Socket HDD 3,5" | 3 | 3 | 3 | |
| Socket SSD 2,5" | 3 | 2 | 3 | |
| Expansion slots | 2 x 1 slot LOW profile | - | 2 x 1 slot LOW profile | |
| Cooling support | 7 x FAN 80x80 | 4 x FAN 80x80 | 7 x FAN 80x80 | |
| Cooler support | - |
- | - | |
| PSU position / PSU standard | Horizontal / 2x flex ATX | Horizontal / 2 x SFX | Horizontal / 2x flex ATX | |
| CPU cooling height | 70 [mm] | 70 [mm] | 70 [mm] | |
| Max GPU length | - | - | - | |
| Cable management | 70 [mm] | 70 [mm] | 70 [mm] | |
| Work position | RACK 19 inch | RACK 19 inch | RACK 19 inch | |
| Power button | 2 x Front | 2 x Front |
2 x Front | |
| Weight | 4,5 [kg] | 4,4 [kg] | 4,5 [kg] | |
| Dimensions | 48,3 x 35 x 8,8 [cm] | 48,3 x 35 x 8,8 [cm] | 48,3 x 35 x 8,8 [cm] |
R-CASE - 3
Special close system for RACK 19 inch
-- mATX size, PCI-E on front rack
- place for 3.5" drive in back panel
- SFX PSU- 2U dimensions
- normal GPU on riser
R-CASE - 4
Special close system for RACK 19 inch
- mATX / ITX size
- place for 3.5" drive in front panel
- SFX PSU
- 2U dimensions
- place for 3.5" drive in front panel
- SFX PSU
- 2U dimensions
- normal GPU on riser
| R-CASE 3 |
R-CASE 4 | R-CASE 5 | ||
|---|---|---|---|---|
| Material: | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | |
| Motherboard support | micro-ATX, mini-ITX | micro-ATX, mini-ITX | 2 x ITX, mini-ITX | |
| Socket HDD 3,5" | 2 | 2-4 | 0 | |
| Socket SSD 2,5" | 1 | 1 | 0 | |
| Expansion slots | 0 | 0 | 0 | |
| Cooling support | 4 x FAN 80x80 | 4 x FAN 80x80 | 4 x FAN 120 | |
| Cooler support | - | - | - | |
| PSU position / PSU standard | Horizontal / SFX | Horizontal / SFX | Veritcal / 2 x FLEX ATX - 1U | |
| CPU cooling height | 70 [mm] | 70 [mm] | 120 [mm] | |
| Max GPU length | 300 [mm] | 300 [mm] | - | |
| Cable management | 70 [mm] | 70 [mm] | - | |
| Work position | RACK 19 inch | RACK 19 inch | RACK 19 inch | |
| Power button | Front |
Front | 2 x Front | |
| Weight | 3,3 [kg] | 3,4 [kg] | 3,7 [kg] | |
| Dimensions | 48,3 x 8,7 x 31,6 [cm] | 48,3 x 8,7 x 31,6 [cm] | 48,3 x 27 x 13,1 [cm] |
| R-CASE 6 ATX | R-CASE 8 mATX | R-CASE 9 mITX | R-CASE 10 ATX | |
|---|---|---|---|---|
| Material: | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] |
| Motherboard support | ATX, mATX , mini- ITX | mATX , mini- ITX | mini- ITX | mini- ITX |
| Socket HDD 3,5" | 12 | 2 | 6 | - |
| Socket SSD 2,5" | - | - | 2 | - |
| Socket 5,25 " | 0 | 3 | - | - |
| Expansion slots | 7 | 5 | 2 low profile | 7 |
| Cooling support | 6 x FAN 140x140 | 1 x FAN 80x80 1 x FAN 120x120 |
3 x FAN 80x80 1 x FAN 120x120 | 6 x FAN 120x120 1 x FAN 80x80 |
| Cooler support | - | - | - | - |
| PSU position / PSU standard | Vertical / ATX | Vertical / ATX / SFX | Vertical / SFX | Vertical / 3 x ATX |
| CPU cooling height | 155 [mm] | 120 [mm] | 105 [mm] | 150 [mm] |
| Max GPU length | 320 [mm] | 315 [mm] | 250 [mm] | 450 [mm] |
| Cable management | 155 [mm] | 120 [mm] | 125 [mm] | 170 [mm] |
| Work position | RACK 19 inch | RACK 19 inch | RACK 19 inch | RACK 19 inch |
| Power button | Front | Front |
Front | Front |
| Weight | 7,5 [kg] | 6,2 [kg] | 4,0 [kg] | 9,1 [kg] |
| Dimensions | 48,3 x 48,4 x 17,7 [cm] | 48,3 x 32 x 17,5 [cm] | 48,3 x 29 x 13,1 [cm] | 48,3 x 50,3 x 18,6 [cm] |

R-CASE - 11 mATX
Storage rack case- 4U dimension
- mATX + full 5 x PCI-E output
- extra storage for 10 x HDD 3,5"

R-CASE - 12 mATX
Storage rack case- 2U dimension
- up to 8 x HDD 3,5"
- great airflow
- handle on front

R-CASE - 13 DUAL mITX
Storage case- 2U dimension
- dual mITX
- multiple configuration of storage
- multiple configuration of storage
- Up to 12 x SSD 2,5"
- great airflow
- great airflow
- handle of front
| R-CASE - 11 mATX | R-CASE - 12 mATX | R-CASE - 13 DUAL mITX | ||
|---|---|---|---|---|
| Material: | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | Steel DX51D+Z 1,5 [mm] | |
| Motherboard support | mATX , mini- ITX | mini- ITX | 2 x mini- ITX | |
| Socket HDD 3,5" | 10 | 8 | 0 / 2 / 4 | |
| Socket SSD 2,5" | 2 | 3 | 0 / 4 / 12 | |
| Socket 5,25 " | - | - | - | |
| Expansion slots | 5 | 4 low profile | 2 low profile | |
| Cooling support | 1 x FAN 80x80 3 x FAN 140x140 |
6 x FAN 80x80 |
7 x FAN 80x80 | |
| Cooler support | - | - | - | |
| PSU position / PSU standard | Vertical / ATX / SFX | Vertical / ATX / SFX | Vertical / flex ATX | |
| CPU cooling height | 120 [mm] | 80 [mm] | 80 [mm] | |
| Max GPU length | 315 [mm] | 250 [mm] | 240 [mm] | |
| Cable management | 120 [mm] | 80 [mm] | 80 [mm] | |
| Work position | RACK 19 inch | RACK 19 inch | RACK 19 inch | |
| Power button | Front | Front |
2 x Front | |
| Weight | 7,0 [kg] | 6,0 [kg] | 4,4 [kg] | |
| Dimensions | 48,3 x 35 x 17,5 [cm] | 48,3 x 8,8 x 47,7 [cm] | 48,3 x 8,8 x 36 [cm] |
- The power supply separated by silicone spacers does not cause vibrations.
- The mainboard is mounted on brass sleeves.
- Separated directly by vibration damping pads.
- The case has numerous holes for aesthetic arrangement of wires.
- The set includes a set of screws and washers for mounting the motherboard, power supply, expansion cards, drive and fans.
Available version
RAW Not painted,
no LED power button.
The external color is obtained by galvanizing.
On the surface there are visible traces of bending of the forms and possible laser burns.
RAL
Powder coated in any RAL color.
Durable and aesthetic coating.
LED power button is included.














